Products
Bluetoning Pro
Iris Pi
PTP Bluetoning Pro Q-switched Nd:YAG
FDA Cleared
The latest Q-switched Nd:YAG Technology
Iris Pi is the latest Q-switched Nd:YAG with the highest performance.
- · Upgraded Laser Optic Design
- · 1,800mJ Highest Output Energy
- · New Bluetoning Pro 8:2 PTP
NEW Bluetoning Pro Technology
New 8:2 PTP ratio with more treatment energy in the first pulse for the best toning results
Standard Bluetoning 6:4 PTP
New Bluetoning Pro 8:2 PTP
Convenient Electrical System
Iris Pi electrical components come in a module type for faster servicing.
Iris Pi Monitoring System
Iris Pi is monitored by a central monitoring system which allows the user to connect the device to
WIFI for a remote monitoring. This unique program allows easy maintenance and immediate responses.
WIFI for a remote monitoring. This unique program allows easy maintenance and immediate responses.
Online
Monitoring
Monitoring
Online Alert
Remote
Service
Service
Auto Backup
Technical Data
Device Name | Iris Pi | |||
---|---|---|---|---|
Laser | Q-switched Nd : YAG | |||
Beam Profile | Super Hive Flat mode (top hat mode) | |||
Mode | 1064 | 532 | SLP | Blue-T |
Max Energy [mJ] | 1800 | 500 | 3000 | 1800 |
Wavelength[nm] | 1064 | 532 | 1064 | 1064 |
Pulse Width | 5ns | 5ns | 250~400μs | 5ns |
Spot[mm] / Repetition[Hz] | 2~10 / 1~10 | 2~10 / 1~10 | 2~10 / 1~10 | 2~10 / 1~10 |
Display | 10.4″ Wide panel and jog dial smart panel | |||
Auto Management | Ethernet, WIFI | |||
Basic Part | Zoom Handpiece, Collimated Handpiece, MLA Handpiece, DOE Handpiece | |||
Optional Part | 585nm Handpiece, 650nm Handpiece | |||
Noise Level | 50dbB (patent cooling system) | |||
Electrical Requirements | 220~230VAC, 15A, 50Hz or 60Hz | |||
Dimensions (mm) / Weight | 290[W] * 770[L] * 880[H] / 75kg |
* Product specifications are subject to change without notice.